Executive assistant for everyone
Work with a real, trained person, not a chatbot. Accountable for getting the job done right, at the speed of frontier AI.

On-demand billing based on real activity
Pay as you go, only for the work and time delivered to you. Never for idling. Human agents get more efficient over time as they build automations around the work.

Works where your work lives
Half-human, half-AI. Generalist admin workers who adapt to entry- and mid-level roles. Message them in the channels you already use, as real members of your team, while they use AI agents customized to your use case.
Auto-captures and tracks each task
Hire your personal on-demand, AI-native assistant with one click: a real person accountable for outcomes, working with frontier AI. Not a chatbot you prompt.
- Automated project management
Work is organized and tracked for you, without you running the process.
- Evolving AI environment
They work inside tooling that keeps getting better, so delivery stays fast and precise.
- Full transparency
You can always see their progress. Nothing happens in a black box.
Automation that finally saves money
An employed assistant costs the same every month, forever. A human agent starts in the same range, then automates the work that repeats, so your bill keeps falling while the output holds.
| Week beginning | Employed EA | Human agent |
|---|---|---|
| Week of Jan 11 | $1,500 | $1,100 |
| Week of Jan 18 | $1,500 | $1,431 |
| Week of Jan 25 | $1,500 | $1,023 |
| Week of Feb 1 | $1,500 | $1,123 |
| Week of Feb 8 | $1,500 | $1,209 |
| Week of Feb 15 | $1,500 | $926 |
| Week of Feb 22 | $1,500 | $1,095 |
| Week of Mar 1 | $1,500 | $836 |
| Week of Mar 8 | $1,500 | $915 |
| Week of Mar 15 | $1,500 | $793 |
| Week of Mar 22 | $1,500 | $967 |
| Week of Mar 29 | $1,500 | $1,036 |
| Week of Apr 5 | $1,500 | $777 |
| Week of Apr 12 | $1,500 | $676 |
| Week of Apr 19 | $1,500 | $600 |
| Week of Apr 26 | $1,500 | $808 |
| Week of May 3 | $1,500 | $824 |
| Week of May 10 | $1,500 | $645 |
| Week of May 17 | $1,500 | $795 |
| Week of May 24 | $1,500 | $604 |
| Week of May 31 | $1,500 | $533 |
| Week of Jun 7 | $1,500 | $698 |
| Week of Jun 14 | $1,500 | $686 |
| Week of Jun 21 | $1,500 | $631 |
| Week of Jun 28 | $1,500 | $480 |
| Week of Jul 5 | $1,500 | $700 |
Confidential by design
Human Agents work in isolated environments, with full traceable audit of all actions that they perform with AI, manually in browser and in messaging apps.
Ready when you are
Match with a human agent and put them to work on the role you're missing.